| Nazwa marki: | ADVS |
| Numer modelu: | PZE65 |
| MOQ: | 1 zestaw |
| Cena £: | USD 34000-200000 |
| Warunki płatności: | T/T |
PZE 65 Series Competitive Extruder with Output 300-500 kg / h
1 . Basic Information :
| Item | Specification |
|---|---|
| Model No. | PZE 65 |
| Equipment Type | Twin Screw Extruder |
| Screw Diameter | 65mm |
| Primary Processed Plastics | PP PA PBT ABS PC POM PPS PET and glass fiber reinforced materials |
| Product Category | Granulating Extruder |
| Feeding Mode | Multiple Feeding System |
| Assembly Structure | Separate Type |
| Engagement System | Full Intermeshing |
| Screw Channel Structure | Deep Screw Channel |
| Exhaust System | Multi-stage Exhaust |
| Control System | Highly Automated Computerized Control |
| Trademark | ADVS |
| Transport Package | Iron Box |
| Origin | Sichuan China |
2 . Technical datas of PZE series high standard extruder :
| Parameter | 110kw Configuration | 132kw Configuration | 160kw Configuration |
|---|---|---|---|
| Screw Diameter (mm) | 62.5 | 62.5 | 62.5 |
| L/D Ratio | 40 | 40 | 40 |
| Motor Power (kw) | 110 | 132 | 160 |
| Max Screw Speed (rpm) | 600 | 600 | 600 |
| T/A3 Ratio | 7.5 | 8.5 | 9.2 |
| Center Distance (mm) | 52 | 52 | 52 |
| OD/ID Ratio | 1.53 | 1.53 | 1.53 |
| Output Range (kg per hour) | 300 to 400 | 350 to 500 | 550 to 700 |